Wednesday, March 9, 2016

Bernie May Gain on Hillary But Remains Unlikely to Catch Her in Pledged Delegates

                       
  Predicted Net Delagate Award to Sanders by State            
                       
  State % Black % Obama % Obama - % Black % Black / % Obama % Bernie Predicted Actual - predicted Pledged Delegates Predicted Sanders Delegate Net  
  Montana 0 42 42 0.01   63   27 7  
  Vermont 1 67 66 0.01 86 63 23      
  Idaho 1 33 32 0.02   63   27 7  
  New Hampshire 1 52 51 0.02 60 63 -3      
  Maine 1 56 55 0.02 63 63 0      
  Hawaii 2 71 69 0.02   62   34 8  
  Wyoming 1 28 27 0.03   62   18 4  
  North Dakota 1 38 37 0.03   62   23 5  
  South Dakota 1 40 39 0.03   62   25 6  
  Oregon 2 54 52 0.03   62   74 17  
  New Mexico 2 53 51 0.04   61   43 10  
  Utah 1 25 24 0.04   61   37 8  
  Iowa 3 52 49 0.06 50 60 -10      
  Washington 4 56 52 0.06   60   118 23  
  Colorado 4 51 47 0.08 59 59 0      
  Alaska 3 41 38 0.08   59   20 4  
  Rhode Island 6 63 57 0.09   58   33 5  
  Arizona 4 45 41 0.09   58   85 14  
  West Virginia 3 36 33 0.09   58   37 6  
  Minnesota 5 53 48 0.10 62 58 4      
  California 6 60 54 0.10   57   546 81  
  Massachusetts 7 61 54 0.11 49 57 -8      
  Nebraska 5 38 34 0.12 57 57 0      
  Wisconsin 6 53 47 0.12   56   96 12  
  Kansas 6 38 32 0.16 68 54 14      
  Nevada 8 52 44 0.16 47 54 -7      
  Connecticut 10 58 48 0.17   53   70 4  
  Kentucky 8 38 30 0.21   51   61 1  
  Indiana 9 44 35 0.21   51   92 2  
  Pennsylvania 11 52 41 0.21   51   210 4  
  Oklahoma 7 33 26 0.22 52 50 2      
  New Jersey 14 58 44 0.24   49   142 -2  
  Ohio 12 51 39 0.24   49   159 -3  
  Illinois 15 58 44 0.25   48   182 -6  
  New York 16 63 47 0.25   48   291 -10  
  Michigan 14 54 40 0.26 50 48 2      
  Missouri 12 44 32 0.26   48   84 -4  
  Texas 12 41 29 0.29 33 46 -13      
  Florida 16 50 34 0.32   44   246 -29  
  Delaware 21 59 38 0.36   41   31 -5  
  Virginia 19 51 32 0.38 35 40 -5      
  Arkansas 15 37 22 0.42 30 38 -8      
  Tennessee 17 39 22 0.43 32 37 -5      
  North Carolina 22 48 27 0.45   36   121 -34  
  Maryland 29 62 33 0.47   35   118 -37  
  DC 51 91 40 0.56   29   45 -19  
  South Carolina 28 44 16 0.63 26 25 1      
  Georgia 31 45 15 0.68 28 22 6      
  Alabama 26 38 12 0.69 19 21 -2      
  Louisiana 32 44 12 0.73 23 19 4      
  Mississippi 37 44 7 0.84 16 12 4      
  American Samoa 0                  
  Guam 0         33   12 -4  
  Northern Mariana Islands 0         33   11 -4  
  Puerto Rico 12         33   67 -23  
  VI 66         33   12 -4  
                  Pred. net 48  
                  Net so far -214  
                  PROJ. DEL. COUNT -166  
                  Lower Bound (-5%) -326  
                  Upper Bound (+5%) -6